| Player Profile | ||
|---|---|---|
| Name: | SWG | iceqnswm02 | |
| Member of Clan: | SWG | |
| Player ID: | 37,833 | |
| Unique ID: | STEAM_0:1:25204723 | |
| Steam Community: | 76561198010675175 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| ICQ Number: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | 21st Aug 2010 3:41:14 pm (Total: 17 Connects) | |
| Connection Time: | 14:55:01 hours | |
| Average Ping: | 48ms (Latency: 24ms) | |
| Favorite Weapon: | ![]() | Sentrygun - Level 3 |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Captain | |
|---|---|
![]() | |
![]() | Kills Needed: 228 (9%) |
| Career |
|---|
![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage |
|---|---|---|---|
| Team Blue | 0d 07:22:15h | 37 times | ![]() |
| Team Red | 0d 07:22:04h | 39 times | ![]() |
| Spectator | 0d 00:00:04h | 1 times | ![]() |
| Role | Time |
Joined | Percentage |
|---|---|---|---|
| Engineer | 0d 10:31:52h | 64 times | ![]() |
| Pyro | 0d 02:44:31h | 61 times | ![]() |
| Soldier | 0d 00:43:30h | 21 times | ![]() |
| Demoman | 0d 00:30:29h | 25 times | ![]() |
| Heavy | 0d 00:02:09h | 7 times | ![]() |
| Medic | 0d 00:00:26h | 2 times | ![]() |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Player Teleported | 530 times | 530 |
| Built Object - Sentrygun | 426 times | 1,880 |
| Built Object - Dispenser | 249 times | 1,115 |
| Kill Assist | 248 times | 496 |
| Killed Object - Attachment Sapper | 162 times | 324 |
| Double Kill (2 kills) | 53 times | 53 |
| Player Extinguished | 43 times | 43 |
| Capture Blocked | 38 times | 190 |
| Point Captured | 31 times | 155 |
| Domination | 31 times | 155 |
| Round Win - Team Blue | 29 times | 145 |
| Triple Kill (3 kills) | 27 times | 54 |
| Killed Object - Sentrygun | 27 times | 135 |
| Medic Killed | 27 times | 27 |
| Critical Kill | 21 times | 0 |
| Mini-Round Win - Team Blue | 20 times | 40 |
| Round Win - Team Red | 18 times | 90 |
| Domination (4 kills) | 15 times | 45 |
| Killed Object - Dispenser | 12 times | 60 |
| MVP #3 | 9 times | 27 |
| Revenge | 9 times | 45 |
| MVP #1 | 8 times | 80 |
| Force Suicide | 6 times | 0 |
| Mini-Round Win - Team Red | 6 times | 12 |
| Rampage (5 kills) | 4 times | 16 |
| Mega Kill (7 kills) | 4 times | 20 |
| Defended a Medic | 3 times | 3 |
| MVP #2 | 3 times | 15 |
| Flagevent - Defended | 2 times | 4 |
| Flagevent - Captured | 1 times | 2 |
| Flagevent - Picked Up | 1 times | 2 |
| Map | Time |
Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
|---|---|---|---|---|---|---|---|---|
| cp_gorge | 0d 02:48:47h | 124 | ![]() |
77 | 1.61 | - | ![]() |
![]() |
| cp_dustbowl | 0d 02:15:27h | 93 | ![]() |
58 | 1.60 | - | ![]() |
![]() |
| plr_hightower | 0d 01:35:06h | 72 | ![]() |
59 | 1.22 | - | ![]() |
![]() |
| cp_steel | 0d 01:28:02h | 30 | ![]() |
30 | 1.00 | - | ![]() |
![]() |
| cp_egypt_final | 0d 01:16:04h | 52 | ![]() |
28 | 1.86 | - | ![]() |
![]() |
| cp_gravelpit | 0d 01:12:49h | 38 | ![]() |
27 | 1.41 | - | ![]() |
![]() |
| cp_well | 0d 01:02:40h | 26 | ![]() |
33 | 0.79 | - | ![]() |
![]() |
| pl_thundermountain | 0d 00:53:48h | 25 | ![]() |
34 | 0.74 | - | ![]() |
![]() |
| cp_fastlane | 0d 00:52:33h | 32 | ![]() |
37 | 0.86 | - | ![]() |
![]() |
| ctf_2fort | 0d 00:41:44h | 17 | ![]() |
12 | 1.42 | - | ![]() |
![]() |
| pl_upward | 0d 00:39:02h | 13 | ![]() |
30 | 0.43 | - | ![]() |
![]() |
| Weapon | Name | Modifier | Kills |
Kills % |
|---|---|---|---|---|
![]() |
Sentrygun - Level 3 | 0.80 | 219 | ![]() |
![]() |
Flamethrower | 1.80 | 93 | ![]() |
![]() |
Sentrygun - Level 1 | 1.20 | 70 | ![]() |
![]() |
Sentrygun - Level 2 | 1.00 | 40 | ![]() |
![]() |
Wrench | 3.00 | 18 | ![]() |
![]() |
World | 1.00 | 17 | ![]() |
![]() |
Rocket | 1.20 | 17 | ![]() |
![]() |
Pipe Remote | 1.40 | 14 | ![]() |
![]() |
Primary Shotgun | 1.50 | 11 | ![]() |
![]() |
Southern Hospitality | 3.00 | 7 | ![]() |
![]() |
Frontier Justice | 1.30 | 5 | ![]() |
![]() |
Pipe | 1.30 | 4 | ![]() |
![]() |
Telefrag | 4.00 | 2 | ![]() |
![]() |
Minigun | 1.00 | 2 | ![]() |
![]() |
Flare Gun | 2.00 | 2 | ![]() |
![]() |
Bleed Kill | 3.00 | 1 | ![]() |
Admin Options: Edit Player Details